Some table designs:
The below exemple has the class set to ".minimal-style"
Country | Population | Area | Official languages |
---|---|---|---|
United States of America | 306,939,000 | 9,826,630 km2 | English |
United Kingdom | 61,612,300 | 244,820 km2 | English |
India | 1,147,995,904 | 3,287,240 km2 | Hindi, English |
Canada | 33,718,000 | 9,984,670 km2 | English, French |
Germany | 82,060,000 | 357,021 km2 | German |
The below exemple has the class set to ".box-style"
Country | Population | Area | Official languages |
---|---|---|---|
United States of America | 306,939,000 | 9,826,630 km2 | English |
United Kingdom | 61,612,300 | 244,820 km2 | English |
India | 1,147,995,904 | 3,287,240 km2 | Hindi, English |
Canada | 33,718,000 | 9,984,670 km2 | English, French |
Germany | 82,060,000 | 357,021 km2 | German |
The below exemple has the class set to ".zebra-style"
Country | Population | Area | Official languages |
---|---|---|---|
United States of America | 306,939,000 | 9,826,630 km2 | English |
United Kingdom | 61,612,300 | 244,820 km2 | English |
India | 1,147,995,904 | 3,287,240 km2 | Hindi, English |
Canada | 33,718,000 | 9,984,670 km2 | English, French |
Germany | 82,060,000 | 357,021 km2 | German |
The below exemple has the class set to ".onecol-style"
Country | Population | Area | Official languages |
---|---|---|---|
United States of America | 306,939,000 | 9,826,630 km2 | English |
United Kingdom | 61,612,300 | 244,820 km2 | English |
India | 1,147,995,904 | 3,287,240 km2 | Hindi, English |
Canada | 33,718,000 | 9,984,670 km2 | English, French |
Germany | 82,060,000 | 357,021 km2 | German |
The below exemple has the class set to ".simple-style"
Country | Population | Area | Official languages |
---|---|---|---|
United States of America | 306,939,000 | 9,826,630 km2 | English |
United Kingdom | 61,612,300 | 244,820 km2 | English |
India | 1,147,995,904 | 3,287,240 km2 | Hindi, English |
Canada | 33,718,000 | 9,984,670 km2 | English, French |
Germany | 82,060,000 | 357,021 km2 | German |